Silk Trends Christmas Opening Hours December 2017
Monday 11th December 2017 10am till 6.30pm
Tuesday 12th December 2017 10am till 6.30pm
Wednesday 13th December 2017 10am till 8.00pm
Thursday 14th December 2017 10am till 8.00pm
Friday 15th December 2017 10am till 6.30pm
Saturday 16th December 2017 9.30am till 6pm
Sunday 17th December 2017 Closed
Monday 18th December 2017 10am till 8pm
Tuesday 19th December 2017 12pm till 6pm
Wednesday 20th December 2017 10am till 8pm
Thursday 21st December 2017 10am till 8pm
Friday 22nd December 2017 10am till 8pm
Saturday 23rd December 2017 9.30am till 8pm
Sunday 24th December 2017 Closed
Monday 25th December 2017 Closed
Tuesday 26th December 2017 Closed
Wednesday 27th December 2017 Closed
Thursday 28th December 2017 10am till 8pm
Friday 29th December 2017 10am till 8pm
Saturday 30th December 2017 9.30am till 6pm
Sunday 31st December 2017 Closed
Monday 1st January 2018 Closed
Tuesday 2nd January 2018 Closed
Open as normal from 3rd January 2018
Wednesday 3rd January 2018 10am till 6.30pm
Thursday 4th January 2018 10am till 8pm
Friday 5th January 2018 10am till 8pm
Saturday 6th January 2018 9.30am till 6pm
Sunday 7th January 2018 Closed